Tuesday, 24 January 2012
Monday, 16 January 2012
Classes | Characters | |
12. | Icosandria | Stamens 20 or more, attached to the calyx |
13. | Polyandria | Stamens 20 or more, attached to the receptacle |
14. | Didynamia | Stamens didynamous |
15. | Tetradynamia | Stamens tetradynamous |
16. | Monadelphia | Stamens united in a bundle |
17. | Diadelphia | Stamens united in two bundles |
18. | Polyadelphia | Stamens united in more than two bundles |
19. | Syngenesia | Stamens united by anthers |
20. | Gyandria | Stamens adnate to the carpels |
21. | Monoecia | Plants monoecious |
22. | Dioecia | Plants dioecious |
23. | Polygamia | Plants polygamous |
24. | Cryptogamia | Plants with concealed flower |
Subscribe to:
Posts (Atom)